Universitas Sakarya merupakan salah satu universitas dengan jurusan yang lengkap. Selain itu, universitas ini juga menerima banyak mahasiswa asing. Setiap tahunnya, ada kuota sekitar 900 orang untuk calon mahasiswa asing. Berikut ini adalah jurusan-jurusan dan kuota yang ada di Universitas Sakarya.
FACULTY | DEPARTMENT | TIME OF EDUCATION | QUOTAS FOR FOREIGN |
Faculty of Computer and Information Sciences | Computer Engineering | 4 | 15 |
Faculty of Computer and Information Sciences | Information System Engineering | 4 | 10 |
Faculty of Dentistry | Dentistry | 5 | 5 |
Faculty of Education | Science Education | 4 | 10 |
Faculty of Education | Elementary Mathematics Education | 4 | 10 |
Faculty of Education | English Language Education | 4 | 10 |
Faculty of Education | Early Childhood Education | 4 | 10 |
Faculty of Education | Psychological Counselling and Guidance | 4 | 10 |
Faculty of Education | Classroom Teaching | 4 | 10 |
Faculty of Education | Social Studies Education | 4 | 10 |
Faculty of Education | Turkish Language Education | 4 | 10 |
Faculty of Education | Education of Intellectually Disabled | 4 | 10 |
Faculty of Arts and Science | German Language and Literature | 4 | 15 |
Faculty of Arts and Science | Biology | 4 | 10 |
Faculty of Arts and Science | Geography | 4 | 5 |
Faculty of Arts and Science | Translation Studies(German) | 4 | 10 |
Faculty of Arts and Science | Philosophy | 4 | 10 |
Faculty of Arts and Science | Physics | 4 | 10 |
Faculty of Arts and Science | Chemistry | 4 | 10 |
Faculty of Arts and Science | Mathematics | 4 | 15 |
Faculty of Arts and Science | History of Art | 4 | 10 |
Faculty of Arts and Science | Social Service | 4 | 10 |
Faculty of Arts and Science | Sociology | 4 | 10 |
Faculty of Arts and Science | History | 4 | 10 |
Faculty of Arts and Science | Turkish Language and Literature | 4 | 10 |
Faculty of Law | Law | 4 | 5 |
Faculty of Theology | Theology | 4 | 20 |
Faculty of Communication | Journalism | 4 | 10 |
Faculty of Communication | Public Relations and Advertising | 4 | 10 |
Faculty of Communication | Communication Design and Media | 4 | 10 |
Faculty of Management | Human Resources Management | 4 | 10 |
Faculty of Management | Business | 4 | 10 |
Faculty of Management | Health Management | 4 | 10 |
Faculty of Management | International Trade | 4 | 10 |
Faculty of Management | Management Information Systems | 4 | 5 |
Faculty of Engineering | Environmental Engineering | 4 | 20 |
Faculty of Engineering | Electrical and Electronics Engineering | 4 | 15 |
Faculty of Engineering | Industrial Engineering | 4 | 10 |
Faculty of Engineering | Food Engineering | 4 | 10 |
Faculty of Engineering | Civil Engineering | 4 | 15 |
Faculty of Engineering | Mechanical Engineering | 4 | 10 |
Faculty of Engineering | Metallurgical and Materials Engineering | 4 | 10 |
Faculty of Engineering | Metallurgical and Materials Engineering ( English ) | 4 | 10 |
Faculty of Health Sciences | Midwifery | 4 | 10 |
Faculty of Health Sciences | Nursing | 4 | 10 |
Faculty of Art Design and Architecture | Visual Communication and Design | 4 | 5 |
Faculty of Art Design and Architecture | Architecture | 4 | 5 |
Faculty of Political Sciences | Labour Economics and Industrial Relations | 4 | 10 |
Faculty of Political Sciences | Financial Econometrics | 4 | 10 |
Faculty of Political Sciences | Economics | 4 | 10 |
Faculty of Political Sciences | Public Finance | 4 | 10 |
Faculty of Political Sciences | Political Sciences and Public Administration | 4 | 15 |
Faculty of Political Sciences | International Relataions | 4 | 15 |
Faculty of Medicine | Medicine | 6 | 23 |
Demikian jurusan dan kuota di Universitas Sakarya. Semoga bermanfaat.
Baca juga : Jurusan di Universitas Istanbul